Most Recent Crownsville Homes For Sale
| View All Crownsville Homes For Sale | ||
|
1354 Sweet Pea Path, Crownsville, MD 21032 | $1,290,000 5 beds, 5 baths |
|
Long Pt Rd, Crownsville, MD 21032 | $337,174 3 baths |
|
1129 Chinaberry Ln, Crownsville, MD 21032 | $440,000 3 beds, 3 baths |
Real Estate Resources |
Crownsville Apartments
There are 868 apartments found in and near the Crownsville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/02/2010 | $1,230 | 4.250% | 1.375 | 4.420% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,194 | 4.000% | 2.250 | 4.243% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,267 | 4.500% | 0.000 | 4.553% | $1,548 |
| Accountable Mortgage LLC | 09/02/2010 | $1,230 | 4.250% | 0.000 | 4.303% | $1,250 |
| Amerisave | 09/02/2010 | $1,230 | 4.250% | 1.683 | 4.405% | $585 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings